Passport Photo Size by Country
Compare passport photo dimensions for 50 countries. Find the exact size, background color, and specifications for your country.
Most Common Sizes
Passport Photo Size Chart
All 50 countries with dimensions in millimeters and inches.
| Country | Size (mm) | Size (inches) | Background |
|---|---|---|---|
| 🇺🇸United States | 51×51 | 2.0×2.0 | white |
| 🇨🇦Canada | 50×70 | 2.0×2.8 | white |
| 🇲🇽Mexico | 35×45 | 1.4×1.8 | white |
| 🇧🇷Brazil | 50×70 | 2.0×2.8 | white |
| 🇨🇴Colombia | 40×50 | 1.6×2.0 | white |
| 🇦🇷Argentina | 40×40 | 1.6×1.6 | white |
| 🇵🇪Peru | 51×51 | 2.0×2.0 | white |
| 🇨🇱Chile | 45×45 | 1.8×1.8 | white |
| 🇬🇧United Kingdom | 35×45 | 1.4×1.8 | cream |
| 🇩🇪Germany | 35×45 | 1.4×1.8 | gray |
| 🇫🇷France | 35×45 | 1.4×1.8 | gray |
| 🇮🇹Italy | 35×45 | 1.4×1.8 | white |
| 🇪🇸Spain | 26×32 | 1.0×1.3 | white |
| 🇳🇱Netherlands | 35×45 | 1.4×1.8 | white |
| 🇵🇱Poland | 35×45 | 1.4×1.8 | white |
| 🇸🇪Sweden | 35×45 | 1.4×1.8 | white |
| 🇧🇪Belgium | 35×45 | 1.4×1.8 | white |
| 🇦🇹Austria | 35×45 | 1.4×1.8 | gray |
| 🇵🇹Portugal | 35×45 | 1.4×1.8 | white |
| 🇨🇭Switzerland | 35×45 | 1.4×1.8 | gray |
| 🇨🇿Czech Republic | 35×45 | 1.4×1.8 | white |
| 🇬🇷Greece | 40×60 | 1.6×2.4 | gray |
| 🇷🇴Romania | 35×45 | 1.4×1.8 | white |
| 🇩🇰Denmark | 35×45 | 1.4×1.8 | gray |
| 🇳🇴Norway | 35×45 | 1.4×1.8 | white |
| 🇫🇮Finland | 36×47 | 1.4×1.9 | gray |
| 🇮🇪Ireland | 35×45 | 1.4×1.8 | white |
| 🇹🇷Turkey | 50×60 | 2.0×2.4 | white |
| 🇷🇺Russia | 35×45 | 1.4×1.8 | white |
| 🇨🇳China | 33×48 | 1.3×1.9 | white |
| 🇮🇳India | 51×51 | 2.0×2.0 | white |
| 🇯🇵Japan | 35×45 | 1.4×1.8 | white |
| 🇰🇷South Korea | 35×45 | 1.4×1.8 | white |
| 🇦🇺Australia | 35×45 | 1.4×1.8 | white |
| 🇳🇿New Zealand | 35×45 | 1.4×1.8 | white |
| 🇸🇬Singapore | 35×45 | 1.4×1.8 | white |
| 🇮🇩Indonesia | 40×60 | 1.6×2.4 | white |
| 🇲🇾Malaysia | 35×50 | 1.4×2.0 | white |
| 🇹🇭Thailand | 35×45 | 1.4×1.8 | white |
| 🇻🇳Vietnam | 40×60 | 1.6×2.4 | white |
| 🇵🇭Philippines | 35×45 | 1.4×1.8 | royal blue |
| 🇵🇰Pakistan | 35×45 | 1.4×1.8 | white |
| 🇧🇩Bangladesh | 45×55 | 1.8×2.2 | white |
| 🇸🇦Saudi Arabia | 40×60 | 1.6×2.4 | white |
| 🇦🇪United Arab Emirates | 40×60 | 1.6×2.4 | white |
| 🇮🇱Israel | 50×50 | 2.0×2.0 | white |
| 🇪🇬Egypt | 40×60 | 1.6×2.4 | white |
| 🇿🇦South Africa | 35×45 | 1.4×1.8 | white |
| 🇳🇬Nigeria | 35×45 | 1.4×1.8 | white |
| 🇰🇪Kenya | 55×55 | 2.2×2.2 | white |
Browse by Region
South America
Europe
Asia Pacific
Passport Photo Size FAQ
35×45mm is the most common passport photo size worldwide, used by most European, Asian, and African countries. The second most common is 2×2 inches (51×51mm), used by the United States, India, and several other countries.
No. Different countries require different passport photo sizes. For example, the US requires 2×2 inches (51×51mm), the UK requires 35×45mm, and Canada requires 50×70mm. Always check your country's specific requirements before taking a photo.
The US passport photo size is 51×51mm (2×2 inches). The head must be between 25-35mm from chin to top of head. Digital photos should be at least 600×600 pixels at 300 DPI.
Most countries require a plain white background. Some exceptions include the UK, which accepts cream or light gray. Always verify your country's specific background color requirement.
Generally no. Different countries have different size requirements, background colors, and rules about glasses, expression, and head covering. Always create a new photo that meets your specific country's requirements.
Create Your Passport Photo Now
AI-powered tool that ensures compliance with official requirements for all 50 countries.
Get Started